| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Taurus X | Light Ice Blue | 22149 Miles | $21995 | More info from Bill Barth Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus X | White | 3029 Miles | $27855 | More info from Bill Barth Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus X | 6 Miles | $29510 | More info from Bill Barth Ford | Get Pre-qualified | ||
| 2008 | Ford | Taurus X | 4 Miles | $34520 | More info from Bill Barth Ford | Get Pre-qualified | ||
| 2007 | Ford | Taurus | Green | 45103 Miles | $10560 | More info from Bill Barth Ford | Get Pre-qualified | |
| 2007 | Ford | Taurus | Vibrant White C | 25069 Miles | $11995 | More info from Bill Barth Ford | Get Pre-qualified | |
| 2007 | Ford | Taurus | Silver | 35953 Miles | $11995 | More info from Bill Barth Ford | Get Pre-qualified | |
| 2006 | Ford | Taurus | Red | 32886 Miles | $10675 | More info from Bill Barth Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |